About
MapProxy Version 7.0.0
OGC API
This service is not available with the current configuration.
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| ETRS89UTMzone32N | png | jpeg |
| GaussKrugerZone3 | png | jpeg |
| GaussKrugerZone4 | png | jpeg |
| HD72EOV | png | jpeg |
| Krovak | png | jpeg |
| LV95SwissCH1903 | png | jpeg |
| MGIAustriaGKEast | png | jpeg |
| OSM-Webmercator | png | jpeg |
| Slovenia1996SloveneNationalGrid | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| ETRS89UTMzone32N | EPSG:25832 | png |
| GaussKrugerZone3 | EPSG:31467 | png |
| GaussKrugerZone4 | EPSG:31468 | png |
| HD72EOV | EPSG:23700 | png |
| Krovak | EPSG:5514 | png |
| LV95SwissCH1903 | EPSG:2056 | png |
| MGIAustriaGKEast | EPSG:31256 | png |
| OSM-Webmercator | EPSG:3857 | png |
| Slovenia1996SloveneNationalGrid | EPSG:3794 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| ETRS89UTMzone32N | 25832_grid not compatible with TMS | ||
| GaussKrugerZone3 | 31467_grid not compatible with TMS | ||
| GaussKrugerZone4 | 31468_grid not compatible with TMS | ||
| HD72EOV | 23700_grid not compatible with TMS | ||
| Krovak | krovak not compatible with TMS | ||
| LV95SwissCH1903 | 2056_grid not compatible with TMS | ||
| MGIAustriaGKEast | 31256_grid not compatible with TMS | ||
| OSM-Webmercator | EPSG:3857 | png | click here |
| Slovenia1996SloveneNationalGrid | 3794_grid not compatible with TMS | ||